Guide de correspondance et d'assistance tailles
FEMME
Tour de cou Chemisiers | F | GB | USA | NL | D | INTL | Buste | Taille | Hanches | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 36 | 36 | 8 | 4 | 34 | 34 | XXS | 74 cm | 58 cm | 80 cm |
1 | 36 | 38 | 10 | 6 | 36 | 36 | XS | 76 cm | 60 cm | 82 cm |
2 | 37 | 40 | 12 | 8 | 38 | 38 | S | 80 cm | 64 cm | 86 cm |
3 | 38 | 42 | 14 | 10 | 40 | 40 | SM | 82 cm | 66 cm | 88 cm |
4 | 39 | 44 | 16 | 12 | 42 | 42 | M | 84 cm | 68 cm | 90 cm |
5 | 40 | 46 | 18 | 14 | 44 | 44 | ML | 86 cm | 70 cm | 92 cm |
6 | 41 | 48 | 20 | 16 | 46 | 46 | L | 88 cm | 72 cm | 94 cm |
7 | 42 | 50 | 22 | 18 | 48 | 48 | LXL | 90 cm | 74 cm | 96 cm |
8 | - | 52 | 24 | 20 | 50 | 50 | XL | 92 cm | 76 cm | 98 cm |
Assistant tailles - Prêt à porter Femme
cm | - | - | - | - | - | - | - | - | |
---|---|---|---|---|---|---|---|---|---|
Tour de poitrine | 82/86 | 86/90 | 90/94 | 94/98 | 98/102 | 102/106 | 106/110 | 110/116 | 116/122 |
Tour de taille | 59/63 | 63/67 | 67/71 | 71/75 | 75/79 | 79/83 | 83/87 | 87/95 | 95/103 |
Tour de bassin | 88/92 | 92/96 | 96/100 | 100/104 | 104/108 | 108/112 | 112/116 | 116/122 | 122/128 |
Taille à commander | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
HOMME
Tour de cou Chemises | F | GB | USA | NL | D | INTL | Buste cm | taille cm | Largeur d'épaules cm | |
---|---|---|---|---|---|---|---|---|---|---|
0 | - | Cadet | 30 | 30 | 40 | 40 | XXS | 82-85 | 72-75 | 42 |
1 | - | Page | 32 | 32 | 42 | 42 | XS | 86-89 | 76-79 | 44 |
2 | 37/38 | Homme | 34 | 34 | 44 | 44 | S | 90-93 | 80-84 | 46 |
3 | 39/40 | 1/2 P | 36 | 36 | 46 | 46 | SM | |||
4 | 41/42 | Patron | 38 | 38 | 48 | 48 | M | 94-97 | 85-88 | 48 |
5 | 43/44 | GPat | 40 | 40 | 50 | 50 | ML | |||
6 | 45/46 | SGPat | 42 | 42 | 52 | 52 | L | 98-102 | 89-92 | 50 |
7 | - | ESGP | 44 | 44 | 54 | 54 | LXL | |||
8 | - | - | 46 | 46 | 56 | 56 | XL | 103-107 | 93-96 | 52 |
9 | - | - | 48 | 48 | 58 | 58 | XXL | 108-112 | 97-100 | 54 |
Pulls marins (Matelot & Officier)
cm | - | - | - | - | - | |
---|---|---|---|---|---|---|
Tour de poitrine | 76/79 | 80/88 | 89/97 | 98/106 | 107/115 | 116/124 |
Taille à commander | 3 | 4 | 5 | 6 | 7 | 8 |
Vestes, gilets, pulls, polos, vareuses, tee-shirts
cm | - | - | - | - | - | - | |
---|---|---|---|---|---|---|---|
Tour de poitrine | 76/79 | 80/88 | 89/97 | 98/106 | 107/115 | 116/124 | 125/133 |
Taille à commander | XS | S | M | L | XL | XXL | XXXL |
Chemises
cm | - | - | - | - | |
---|---|---|---|---|---|
Tour de cou | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Taille à commander | 2 | 3 | 4 | 5 | 6 |
Pantalons, bermudas, shorts
cm | - | - | - | - | - | - | - | |
---|---|---|---|---|---|---|---|---|
Tour de ceinture | 69/72 | 72/76 | 76/80 | 80/84 | 84/88 | 88/92 | 92/96 | 96/100 |
Taille à commander | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |